Diamond cutting alloy wheel repair damaged rim repair machine Awr2840
A.Standard configuration
1. Diamond Cutter 1 set; 2. 3-Jaws Chuck(With Special Soft Jaws)
3. TP300 Pioneer Sensing Probe TP300 4. SYNTEC system from Taiwan
5. Manual Quick Change Toolpost,Four-station; 6. Work Lighting System;
7. Automatic Lubrication System; 8. Cooling System;
9. Full Enclose(Security Guard Door) 10. Tools&Tool Box
11. Specific Digital Optimization Software; 12. Training Video CD;
B.Specifications list
ITEMS | AWR2840 |
Max. swig over bed (mm) | Φ720(28 inch) |
Max. swig over cross slide (mm) | Φ540 |
Max. Size of alloy wheel | 27' |
Cross slide travel (mm) | 350 |
Width of the rail | 330 |
Length of the rail | 1320 |
Size of the three-jaw chuck | 12' |
Range of spindle speed (RPM) | 50~2000 |
Spindle speed control | Automatic |
Spindle bore (mm) | Φ60 |
Taper of spindle bore | MT6 |
Taper of spindle nose | A2-6 |
Max. size of tool post | 25×25mm |
Stations of tool carrier | 4 station |
Min. setting unit of motor | (Z) long 0.001mm, (X) cross 0.001mm |
Moving speed of post | (Z) long 8m/min, (X) cross 4m/min |
Motor power | 7.5KW |
Mchine base | Whole cast iron base |
Machine size(L×W×H) (mm³) | 2300×1750×1950 |
Net weight | 2600kgs |
C.Pictures of AWR2840
Company Information