Product Description
Resilient seated gate valves NRS Flanged ends F4/F5/BS5163
PN10/16/25DESCRIPTION
1.Design confirms to: DIN3352, BS5163, SABS664/665
2.Flange drilled conrirm to: DIN2501, BS4504
3.Normal pressure: 1.0MPa, 1.6MPa, 2.5MPa
4.Suitable medium: water and neutral liquid
5.Working temperature: NBR≤80ºC, EPDM≤120ºC
6.Operator: handwheel, nut, extension stem, gear operator


Sr No. | Name | Material |
1 | Body | Ductile Iron |
2 | Wedge Cap | EPDM or NBR |
3 | Wedge | Ductile Iron |
4 | Stem Nut | Brass/Bronze |
5 | Stem | SS420/SS304 |
6 | Bonnet | Ductile Iron |
7 | Gland | Brass |
8 | Handwheel | Ductile Iron |
DN | L | H | W | O | C | g | f | T | n-d | |||
F4 | F5 | BS5163/665 | BS5150/664 | |||||||||
40 | 140 | 240 | 165 | 184 | 160 | 150 | 100 | 84 | 3 | 18 | 4-19 | |
50 | 150 | 250 | 178 | 216 | 195 | 160 | 165 | 125 | 99 | 3 | 19 | 4-19 |
65 | 170 | 270 | 190 | 222 | 200 | 185 | 145 | 119 | 3 | 19 | 4-19 | |
80 | 180 | 280 | 203 | 229 | 251 | 200 | 200 | 160 | 133 | 3 | 19 | 8-19 |
100 | 190 | 300 | 229 | 254 | 282 | 200 | 220 | 180 | 154 | 3 | 19 | 8-19 |
125 | 200 | 325 | 254 | 340 | 250 | 250 | 210 | 184 | 3 | 19 | 8-19 | |
150 | 210 | 350 | 267 | 280 | 379 | 250 | 285 | 240 | 210 | 3 | 19 | 8-23 |
200 | 230 | 400 | 292 | 317 | 461 | 320 | 340 | 295 | 265 | 3 | 20 | 12-23 |
250 | 250 | 450 | 330 | 356 | 559 | 370 | 405 | 355 | 319 | 3 | 22 | 12-28 |
300 | 270 | 500 | 356 | 380 | 639 | 370 | 460 | 410 | 370 | 4 | 24.5 | 12-28 |
350 | 290 | 550 | 381 | 470 | 762 | 450 | 520 | 470 | 429 | 4 | 26.5 | 16-28 |
400 | 310 | 600 | 406 | 470 | 836 | 450 | 580 | 525 | 480 | 4 | 28 | 16-31 |
450 | 330 | 650 | 432 | 485 | 957 | 640 | 640 | 585 | 548 | 4 | 30 | 20-31 |
500 | 350 | 700 | 457 | 510 | 1036 | 640 | 715 | 650 | 609 | 4 | 31.5 | 20-34 |
600 | 390 | 800 | 508 | 600 | 1188 | 640 | 840 | 770 | 720 | 5 | 36 | 20-37 |
For more details,please contact us .
Our Process for gate valve production is as below

We Produce our product strictly according to ISO9001 quality control system,and we have WRAS ,DVGW, ,ISO14001 certificate for powder,and WRAS certificate for EPDM gasket.Photos as below are for your reference

our Package is sea worthy polywood box or pallet,photos are as below

We control our quality according to ISO9001 ,photos as below is for your reference

welcome your enquiry ,we will do our best to support.